Refractory Mortar is made into new type inorganic binder materials by choosing the same powder materials, adding inorganic binder, according to request of construction materials. There are four grades as below NT-1300,NT-1400,NT-1500,NT-1600,each material is divided into light weight and heavy weight,we can choose relevant refractory mortar according to different request of construction materials.
Whatsapp:
8615038278221E-mail:
info@rsrefractories.comRefractory Mortar is made into new type inorganic binder materials by choosing the same powder materials, adding inorganic binder, according to request of construction materials. There are four grades as below NT-1300,NT-1400,NT-1500,NT-1600,each material is divided into light weight and heavy weight,we can choose relevant refractory mortar according to different request of construction materials.
Product Name | MgO(%) | Al2O3(%) | Cr2O3(%) | Modules of rupture(MPa) | Refractoriness | Bonding Time | Bonder | |
≥ | ≥ | 110℃ *24h | 1400℃ *3h | (℃) ≥ | (min) | |||
Magnesia-chrome mortar | 78-85 | - | 3-5 | - | 2 | 1800 | 1-3 | Water glass |
Magnesia-chrome composite mortar | 90 | - | 1-3 | - | 4 | 1800 | 1-3 | Water glass |
Magnesia mortar | 85-90 | - | - | - | 3 | 1800 | 1-3 | Water glass |
Spinel mortar | 80-85 | 4-8 | - | - | 4 | 1800 | 1-3 | Water glass |
High alumina mortar | - | 60-75 | - | 1 | 4 | 1790 | 1-3 | Water |
Anti-stripping high alumina mortar | - | 75 | - | 1 | 5 | 1790 | 1-3 | Water |
Phosphate mortar | - | 70 | - | 1 | 5 | 1790 | 1-3 | Phosphate |
P901 mortar | - | 75 | - | 1.5 | 6 | 1790 | 1-3 | Phosphate |
Alkai-resistant mortar | - | 30-35 | - | 1 | 3 | 1690 | 1-3 | Water |
Insulating alkali-resistant mortar | - | 30-40 | - | 1 | 1.5 | 1650 | 1-3 | Water |
Silicon mud (RSGN-96) | Sio2%≥96 | 0.6 | - | 0.5 | 1.5 | 1710 | 1-3 | Water |
Silicon mud (RSGN-94) | Sio2%≥94 | - | - | 1 | 3 | 1690 | 1-3 | Water |
Silicon heat insulation mud(RSGGN-94) | Sio2%≥94 | - | - | 0.5 | 1.5 | 1690 | 1-3 | Water |
Silicon heat insulation mud(RSGGN-92) | Sio2%≥92 | - | - | 0.5 | 1.5 | 1670 | 1-3 | Water |
Wear-resisting refractory mortar | - | - | - | - | 1000℃*3h(4-6) | 1790 | 1-3 | Water |
Light refractory mortar | - | - | - | - | - | 1650 | 1-3 | Water |
*Building for industrial furnaces and kilns
*Binding for ceramic fiber blanket and board
If you need our products please write down any questions, we will reply as soon as possible.