 
                        
                    1. Used in incinerators, glass/ceramic furnaces and various furnaces, kilns, etc
2. High thermal stability, allowing reliable operation even in extreme temperatures
3. Top manufacturer, 20 years of experience, quality assurance, competitive price
4. Free samples, please contact us for spec and price                    
Whatsapp:
8615038278221E-mail:
info@rsrefractories.com
With strong heat storage capacity, refractory balls not only have high temperature resistance, high crushing strength, high refractoriness under load, but also have good peeling resistance, good thermal shock resistance and excellent creep resistance.
| Item | Specification | ||||
| High Alumina | Mullite | Corundum Mullite | Corundum | Zircon | |
| Al2O3 % | 60~65 | 65~75 | 75~85 | 88~90 | 65~80 | 
| Fe2O3 % | ≤1.5 | ≤1.2 | ≤1.0 | ≤1.0 | 2~8(ZrO2) | 
| Bulk Density, g/cm3 | 2.0~2.3 | 2.3~2.5 | 2.5~2.8 | 2.8~3.1 | 2.7~3.1 | 
| Apparent Porosity, % | 20~22 | 20~22 | 18~22 | 18~20 | 20~22 | 
| Cold Crushing Pressure, KN | ≥9 | ≥11 | ≥18 | ≥26 | ≥28 | 
| Stacking Density, kg/m3 | 1400~1500 | 1400~1600 | 1500~1650 | 1650~1800 | 1700~1800 | 
| Specific Surface Area, m2/m3 | 200~220 | ||||
| Thermal Expansion Coefficient, ×10-6/℃ | 5.0 | 5.5 | 6.0 | 7.0 | 6.0 | 
| Specific Heat Capacity Reference Value, ×103J/(kg·K) | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 
Leave a message to get the price list for free