1. Top Chinese Manufacturer and Exporter
2. High quality and competitive price
3. Contact us to get free spec and price list
No matter where you buy from, understanding our prices first is the most correct choice
Whatsapp:
8615038278221E-mail:
info@rsrefractories.com
Magnesia zirconia brick has the characteristics of compact structure, small porosity and uniform distribution, high strength under high temperature, good thermal shock resistance, good resistance to alkaline atmosphere and alkaline slag corrosion, and excellent kiln coating hanging performance.
Item | Magnesia Zirconia Brick Manufacture | |||
Grade | MAGZIR-8 | MAGZIR-10 | MAGZIR-12 | MAGZIR-13 |
MgO (%) ≥ | 80 | 75 | 75 | 70 |
ZrO2 (%) ≥ | 8 | 10 | 12 | 13 |
0.2Mpa Refractoriness Under Load T0.6 ℃ | 1600 | 1550 | 1550 | 1600 |
Cold Crushing Strength (Mpa) | 50 | 45 | 45 | 40 |
Bulk Density g/cm³ | 2.95 | 3 | 3.05 | 3.05 |
Apparent Porosity % | 19 | 18 | 18 | 18 |
Pernanent Linear Change On Reheating % 15000 ℃X2h | 0~+0.4 | 0~+0.4 | 0~+0.4 | 0~+0.4 |
Thermal Shock Resistance 100℃ water cycles ≥ | 10 | 10 | 10 | 10 |
It is suitable for firing zone of cement kilns and regenerator of glass kilns.
Leave a message to get the price list for free