1. Top Chinese Manufacturer and Exporter
2. High quality and competitive price
3. Contact us to get free spec and price list
No matter where you buy from, understanding our prices first is the most correct choice
Whatsapp:
8615038278221E-mail:
info@rsrefractories.com
Zirconium mullite brick is a refractory material based on the Al2O2-SiO2 system and modified by the introduction of zirconium dioxide (ZrO2). Its ZrO2 content is usually between 15% and 30%, and it is prepared by electric melting or sintering process.
Item | ZM-17 | ZM-20 (Zirmul) | ZM-25 (Vista) | ZM-30 | ZM-11 | |
Chemical composition | Al2O3 | ≥70 | ≥59 | ≥57 | ≥47 | ≥72 |
ZrO2 | ≥17 | ≥19.5 | ≥25.5 | ≥30 | ≥11 | |
SiO2 | ≤12 | ≤20 | ≤14.5 | ≤20 | ≤12 | |
Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.5 | |
Apparent Porosity% | ≤17 | ≤17 | ≤17 | ≤18 | ≤17 | |
Bulk Density g/cm3 | ≥3.15 | ≥2.95 | ≥3.15 | ≥3.10 | ≥3.1 | |
Cold Crushing Strength Mpa | ≥90 | ≥100 | ≥120 | ≥100 | ≥90 | |
0.1Mpa Refractoriness Under Load T0.6 ℃ | ≥1650 | ≥1650 | ≥1650 | ≥1650 | ≥1630 | |
Permanent Linear Change On Reheating(%)1500℃X2h | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
20-1000℃ Thermal Expansion % (x 10-6) | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | |
Thermal Conductivity (Average800℃) W / (M.K) | ≤ 2.19 | ≤ 2.19 | ≤ 2.1 | ≤ 2.1 | ≤ 2.19 | |
Pyrometric Cone Equivalent ℃ SK | 31 | 31 | 31 | 31 | 31 |
● Glass industry: used in key parts of glass melting furnaces (such as melting pools and flow holes), with strong resistance to glass liquid corrosion.
● Metallurgical industry: used in continuous casting systems (such as sizing nozzles, slides) and heating furnace slides, resistant to high temperature impact and slag corrosion.
● Environmental protection field: used as lining material for waste incinerators, adapting to complex chemical environments and high temperature corrosion.
Leave a message to get the price list for free